General information |
---|
Model: | Moto Guzzi 1200 Sport |
Year: | 2009 |
Category: | Naked bike |
Rating: | 72.3 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 1151.00 ccm (70.23 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 93.87 HP (68.5 kW)) @ 7800 RPM |
Torque: | 100.00 Nm (10.2 kgf-m or 73.8 ft.lbs) @ 6000 RPM |
Bore x stroke: | 95.0 x 81.2 mm (3.7 x 3.2 inches) |
Fuel system: | Injection. Weber-Marelli electronic fuel injection with stepper motor control |
Valves per cylinder: | 2 |
Fuel control: | OHV |
Ignition: | Magneti Marelli IAW5A, á-n type; 2 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition |
Lubrication system: | Splash |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
Clutch: | Double disk, dry |
Physical measures |
---|
Dry weight: | 229.0 kg (504.9 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1,160 mm (45.7 inches) |
Overall length: | 2,195 mm (86.4 inches) |
Ground clearance: | 185 mm (7.3 inches) |
Wheelbase: | 1,485 mm (58.5 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular cradle, high tensile steel |
Rake (fork angle): | 25.0° |
Trail: | 120 mm (4.7 inches) |
Front suspension: | Telescopic hydraulic fork with 45 mm and TIN surface treatment, preload adjustable |
Front suspension travel: | 110 mm (4.3 inches) |
Rear suspension: | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) |
Rear suspension travel: | 110 mm (4.3 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 282 mm (11.1 inches) |
Speed and acceleration |
---|
Power/weight ratio: | 0.4099 HP/kg |
Other specifications |
---|
Fuel capacity: | 23.00 litres (6.08 gallons) |
Color options: | Black, red |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Moto Guzzi 1200 Sport discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 comments:
Post a Comment