Monday, August 3, 2009
Two years ago, Daniel Mejia came up with the bright idea of creating the Advertising's Young Minds list, the list would help let people discover the new talents of the Advertising industry. Unfortunately it had not been updated for almost two years.
Last week Daniel gave me the nod of approval to revive the list. So please let me know if you are not on the list or know someone that should be. I will do an update of the list in a months time.
Blog Name | Country | Google Reader | Tech Authority Score | Tech Reactions 10 | Total | |
1 | Jack Cheng (25) | US | 939 | 410 | 209 | 1558 |
2 | Noah Brier (27) | US | 698 | 439 | 139 | 1276 |
3 | Adspace Pioneers (24) | AUS | 218 | 411 | 82 | 711 |
4 | Heron Preston (26) | US | 220 | 160 | 24 | 404 |
5 | Jye Smith (23) | AUS | 44 | 291 | 31 | 366 |
6 | Selective Amnesia (27) | IND | 222 | 92 | 11 | 325 |
7 | Confessions of a Wannabe Adman (25) | UK | 102 | 121 | 39 | 262 |
8 | The-Ad-Pit (27) | UK | 120 | 113 | 21 | 254 |
9 | Cellar Door (27) | US | 114 | 103 | 28 | 245 |
10 | Pigs Don’t Fly (20) | AUS | 44 | 146 | 38 | 228 |
11 | Creative in London (26) | UK | 133 | 37 | 28 | 198 |
12 | Adgrads (25) | UK | 96 | 66 | 13 | 175 |
13 | Advertising Pawn (26) | FRA | 28 | 71 | 48 | 147 |
14 | Nicola Davies (25) | UK | 64 | 66 | 13 | 143 |
15 | Way Cool Jnr (25) | AUS | 86 | 45 | 0 | 131 |
16 | Nil Desperandum (27) | HK | 20 | 38 | 7 | 65 |
17 | Don´t go dizzy (22) | ROM | 38 | 12 | 9 | 59 |
18 | Michael Karnjanaprakorn (27) | US | 31 | 16 | 8 | 55 |
19 | Lexy Klain (25) | AUS | 23 | 22 | 6 | 51 |
20 | CIIMS (25) | AUS | 23 | 16 | 5 | 44 |
21 | OMG With Emily (?) | AUS | 23 | 9 | 4 | 36 |
22 | I hate Ads | AUS | 17 | 11 | 1 | 29 |
23 | Digestion (?) | US | 8 | 7 | 4 | 19 |
24 | Joely Righteous (23) | AUS | 7 | 5 | 5 | 17 |
25 | Gruen Transfer (21) | AUS | 9 | 7 | 1 | 17 |
26 | Quintessentially Digital (25) | AUS | 14 | 0 | 2 | 16 |
27 | Love number two ( | AUS | 8 | 7 | 0 | 15 |
28 | Who put the devil in you? (?) | AUS | 10 | 3 | 0 | 13 |
29 | Simon Says (20) | AUS | 3 | 3 | 4 | 10 |
30 | The Bottom Rung (?) | CAN | 2 | 6 | 1 | 9 |
31 | Post Modern PR (23) | UK | 3 | 3 | 3 | 9 |
32 | Kruppy Rants (27) | AUS | 4 | 2 | 0 | 6 |
33 | Frank, Hayley and the circus (24) | AUS | 2 | 2 | 1 | 5 |
34 | Michael Allison | CAN | 5 | 0 | 0 | 5 |
35 | Another Advertising Wanker (?) | AUS | 2 | 0 | 0 | 2 |
Requirements to be on the list
1. Your blog must be written in english
2. Your blog must have been active for the past 3 months
3. Your blog must show some original thinking, it´s not enough to have a blog with ads to be in this list.
4. You must be 27 years old or under
5. You must work or want to work in advertising or any other marketing communications specialty, it doesn´t matter if you´re a planner, copywriter, art director, account executive or else.
6. You can only have one blog in the rank.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment