Thursday, October 9, 2008
Top 100 Australian Marketing Pioneers Blogs | Pioneer Ranking | Google Page Rank | Tech Authority Score | Tech Reactions 10 | Alexa Rating Score | Total | |
1 | Bannerblog (Digital Advertising) | 8 | 6 | 6 | 6 | 9 | 35 |
2 | Servant of Chaos(Social Media) | 9 | 5 | 6 | 6 | 7 | 33 |
3 | Young PR(PR) | 8 | 6 | 6 | 5 | 8 | 33 |
4 | Laurel Papworth(Social Media ) | 8 | 5 | 6 | 5 | 7 | 31 |
5 | Get Shouty (Digital Advertising) | 8 | 5 | 6 | 5 | 5 | 29 |
6 | Copywrite(Copywriting/Digital Marketing) | 7 | 4 | 6 | 3 | 8 | 28 |
7 | London Calling(Mobile Marketing) | 8 | 4 | 6 | 3 | 7 | 28 |
8 | Corporate Engagement(Social Media/Public Relations) | 7 | 5 | 5 | 4 | 6 | 27 |
9 | Better Communication Results(Communications) | 7 | 3 | 6 | 5 | 6 | 27 |
10 | Ettf(Advertising/Campaigns ) | 6 | 5 | 5 | 4 | 7 | 27 |
11 | Online Marketing Banter (Digital Marketing) | 8 | 4 | 4 | 3 | 8 | 27 |
12 | Gold Coast Web Designers(Digital Marketing) | 6 | 4 | 5 | 4 | 8 | 27 |
13 | Brand DNA(Advertising/Campaigns ) | 6 | 5 | 6 | 5 | 4 | 26 |
14 | Personalize Media (Social Media/Virtual Worlds ) | 8 | 5 | 5 | 3 | 5 | 26 |
15 | Media Hunter(Media/Social Media) | 8 | 4 | 6 | 4 | 4 | 26 |
16 | The Marketer (Social Media) | 8 | 4 | 6 | 4 | 4 | 26 |
17 | Marketing Magazine(Marketing ) | 8 | 5 | 3 | 3 | 7 | 26 |
18 | Adspace-Pioneers(Social Media ) | 7 | 3 | 5 | 3 | 6 | 24 |
19 | Business of Marketing and Branding(Marketing Strategy) | 6 | 4 | 6 | 4 | 4 | 24 |
20 | Australian SEO blog(SEO) | 4 | 4 | 6 | 4 | 6 | 24 |
21 | Angus Whines(Advertising/Campaigns ) | 7 | 5 | 3 | 4 | 4 | 23 |
22 | PR Disasters(PR) | 7 | 5 | 4 | 3 | 4 | 23 |
23 | Campaign Brief(Advertising/Campaigns ) | 6 | 4 | 3 | 3 | 7 | 23 |
24 | Preneur Marketing(Entrepreneur/Marketing) | 7 | 3 | 2 | 3 | 7 | 22 |
25 | Sitemost(SEO) | 5 | 3 | 4 | 3 | 7 | 22 |
26 | Word of Mouth Marketing for Small Business(WOM) | 5 | 2 | 5 | 3 | 7 | 22 |
27 | Marketing Easy (Digital Marketing) | 6 | 4 | 4 | 2 | 5 | 21 |
28 | Three Billion (Advertising/GEN Y) | 6 | 4 | 4 | 2 | 4 | 20 |
29 | In My Atomosphere(Advertising/Campaigns ) | 6 | 4 | 4 | 3 | 3 | 20 |
30 | Amnesia Blog(Digital Advertising) | 6 | 5 | 5 | 3 | 1 | 20 |
31 | Publicis Digital (Digital Advertising) | 7 | 4 | 1 | 3 | 4 | 19 |
32 | Innovation Feeder(Digital Advertising) | 6 | 5 | 3 | 2 | 3 | 19 |
33 | Pigs Don’t Fly (Social Media) | 8 | 4 | 3 | 1 | 3 | 19 |
34 | EcioLab(Digital Marketing) | 7 | 4 | 2 | 1 | 4 | 18 |
35 | Mark Neely's Blog (Marketing Strategy) | 7 | 4 | 2 | 1 | 4 | 18 |
36 | Sticky Ads(Advertising ) | 6 | 3 | 2 | 3 | 4 | 18 |
37 | The Flasher (Communications) | 8 | 4 | 2 | 1 | 3 | 18 |
38 | The Digestif(Digital Marketing) | 7 | 4 | 2 | 2 | 3 | 18 |
39 | Tim Longhurst (Futurist Marketing/Social Media) | 7 | 5 | 1 | 0 | 4 | 17 |
40 | Creative Is Not A Department(Digital Marketing) | 8 | 5 | 1 | 0 | 3 | 17 |
41 | Peter Sheanan (Entrepreneur/Marketing) | 6 | 4 | 2 | 1 | 4 | 17 |
42 | FRANKthoughts (Communications) | 8 | 4 | 1 | 0 | 4 | 17 |
43 | Taming the beast(Digital Marketing) | 6 | 4 | 2 | 2 | 3 | 17 |
44 | Filtered Media (Digital Marketing)(Digital Marketing) | 4 | 4 | 3 | 1 | 4 | 16 |
45 | Josh Anstey (Digital Marketing) | 6 | 4 | 2 | 1 | 3 | 16 |
46 | Inspiration Room Daily(Advertising/Campaigns ) | 7 | 0 | 1 | 1 | 7 | 16 |
47 | Publicity Queen(PR) | 8 | 4 | 2 | 0 | 2 | 16 |
48 | online marketing sydney(Digital Marketing) | 5 | 4 | 2 | 0 | 5 | 16 |
49 | Lexy Klain (PR) | 7 | 3 | 2 | 0 | 4 | 16 |
50 | Diffusion (Marketing Strategy/Branding) | 7 | 4 | 2 | 1 | 2 | 16 |
51 | Australian Small Business(Small Business/Entrepreneur/Marketing) | 6 | 3 | 2 | 0 | 5 | 16 |
52 | Uneven Distribution(Advertising ) | 7 | 4 | 1 | 0 | 4 | 16 |
53 | Zakazukhazoo(Digital Marketing) | 8 | 5 | 1 | 0 | 2 | 16 |
54 | A perspective(Social Media/Digital Marketign) | 8 | 3 | 1 | 0 | 4 | 16 |
55 | A Blog about Digital Media (Marketing News) | 7 | 2 | 2 | 1 | 4 | 16 |
56 | Frontiering Talking(Social Media ) | 8 | 3 | 1 | 1 | 3 | 16 |
57 | Hothouse (Digital Marketing) | 4 | 4 | 2 | 1 | 4 | 15 |
58 | Fresh Chat (PR/Digital PR) | 6 | 3 | 3 | 1 | 2 | 15 |
59 | Send Up a larger room(Advertising) | 7 | 4 | 2 | 0 | 2 | 15 |
60 | doingwords.com(Small Business/Entrepreneur/Marketing) | 7 | 3 | 2 | 0 | 3 | 15 |
61 | David Wesson Digital Entertainment (Social Media) | 8 | 2 | 2 | 0 | 3 | 15 |
62 | Ryan's view (PR) | 6 | 4 | 2 | 1 | 2 | 15 |
63 | Free Beer(Marketing News) | 5 | 3 | 2 | 1 | 4 | 15 |
64 | Idea Garden(Marketing Strategy) | 8 | 2 | 1 | 0 | 4 | 15 |
65 | Pixel Paddock (Digital Marketing) | 7 | 2 | 2 | 0 | 3 | 14 |
66 | The Jason Recliner(Advertising) | 5 | 4 | 2 | 1 | 2 | 14 |
67 | The Wayfarer(Advertising) | 8 | 3 | 2 | 0 | 1 | 14 |
68 | Semfire Search Enging Marketing Blog(SEM/SEO) | 5 | 3 | 1 | 1 | 4 | 14 |
69 | Marketing Results (Digital Marketing) | 6 | 4 | 1 | 0 | 3 | 14 |
70 | Will Scully Power(Data Analytics, Marketing Research) | 7 | 5 | 0 | 0 | 2 | 14 |
71 | I hate ads (Marketing ) | 7 | 3 | 1 | 0 | 2 | 13 |
72 | BMF Sticky(Advertising) | 6 | 2 | 1 | 0 | 4 | 13 |
73 | PR Warrior(PR) | 8 | 0 | 1 | 1 | 3 | 13 |
74 | Marketing is a dirty word(Digital Marketing) | 7 | 4 | 0 | 0 | 2 | 13 |
75 | Latin Ocean(Digital Marketing/Recruitment) | 5 | 3 | 2 | 0 | 2 | 12 |
76 | Mobilista (Mobile Marketing) | 5 | 4 | 0 | 0 | 3 | 12 |
77 | Adnotes(Advertising) | 6 | 3 | 2 | 0 | 1 | 12 |
78 | B&T(Advertising News) | 4 | 4 | 2 | 1 | 1 | 12 |
79 | The White Agency ffffff(Digital Advertising) | 6 | 5 | 0 | 0 | 1 | 12 |
80 | Dominique Hind Collective(Digital Marketing) | 8 | 0 | 0 | 0 | 4 | 12 |
81 | Arrow Internet SEO (SEO) | 5 | 2 | 2 | 0 | 2 | 11 |
82 | Slice Media(Data Analytics, Marketing Research) | 7 | 1 | 0 | 0 | 3 | 11 |
83 | Beyond Digital Media (Digital Marketing) | 7 | 0 | 1 | 0 | 3 | 11 |
84 | Ben Hamin(Social Media) | 8 | 0 | 0 | 0 | 3 | 11 |
85 | The Gloo (Digital Advertising) | 4 | 4 | 0 | 0 | 2 | 10 |
86 | Simons Says (Digital Marketing) | 7 | 0 | 0 | 1 | 2 | 10 |
87 | CIIMS(Marketing ) | 8 | 0 | 0 | 0 | 2 | 10 |
88 | The Zeitgeists(Marketing Strategy) | 7 | 0 | 0 | 0 | 3 | 10 |
89 | To the WordUp(Marketing News) | 6 | 0 | 0 | 0 | 4 | 10 |
90 | Simon Reynolds(SEM/SEO) | 7 | 0 | 0 | 0 | 2 | 9 |
91 | Via Media - The Way(Marketing News) | 7 | 2 | 0 | 0 | 0 | 9 |
92 | Ponderings of The Orange Cow(Communications) | 4 | 3 | 0 | 0 | 2 | 9 |
93 | Work.netx(Digital Advertising) | 5 | 0 | 0 | 0 | 4 | 9 |
94 | Tick Yes(Digital Marketing) | 4 | 2 | 0 | 0 | 2 | 8 |
95 | Write across media (Marketing News) | 6 | 0 | 0 | 0 | 2 | 8 |
96 | Zebra Bites(Marketing Research) | 7 | 0 | 0 | 0 | 1 | 8 |
97 | Quintessentially Digital (Digital Marketing) | 6 | 0 | 0 | 0 | 2 | 8 |
98 | How good you want to be (Marketing News) | 7 | 0 | 0 | 0 | 1 | 8 |
99 | The Odd one out(SEM/SEO) | 6 | 0 | 0 | 0 | 2 | 8 |
100 | Tony from the Population(Social Media) | 8 | 0 | 0 | 0 | 0 | 8 |
101 | Kate at Stickywood(Branded Entertainment) | 8 | 0 | 0 | 0 | 0 | 8 |
102 | Death by Digital (Digital Marketing) | 6 | 0 | 0 | 0 | 1 | 7 |
103 | Classy Marketing (Marketing Strategy) | 6 | 0 | 0 | 0 | 1 | 7 |
104 | Influencing the Influencers(PR) | 7 | 0 | 0 | 0 | 0 | 7 |
105 | Behind Digital PR(PR) | 7 | 0 | 0 | 0 | 0 | 7 |
106 | Layman's Term(Marketing Strategy) | 6 | 0 | 0 | 0 | 0 | 6 |
107 | Gruen Transfer(Marketing News) | 6 | 0 | 0 | 0 | 0 | 6 |
108 | RMD's Marcom(Advertising) | 6 | 0 | 0 | 0 | 0 | 6 |
109 | Chalkboard Websites(Communications) | 6 | 0 | 0 | 0 | 0 | 6 |
The following are other Marketing blogs that I have since found on that will be on the next revision of the list
Kruppy Rants (Marketing Strategy)
Check Later (Digital Advertising)
Portz Interactive (Digtial Marketing)
Virtual Ryf (Digital Marketing)
Shifted Pixels(Social Media)
Ineedhits (SEO)
Feel free to put this badge on your website.
The 2nd Revision of the Top 50 Australian Marketing Blogs was featured in B&T (p34) magazine.
Changes:
This month I have given categories for each of the blogs, this I hope will give people a better idea of the blogs they should be reading.
The methodology has excluded the Bloglines (RSS subscription) because I believed it was not an inaccurate measure.
I also note that there are a number of people who have changed domains and lost their ranking (Creative is not a Department and Inspiration Room) I am looking at a way to fairly compensate these people.
If there is any bugs with your links, change of categories or ideas of how to make the list better please email me at julian@thepopulation.com.au. Thankyou to Peter Wagstaff for helping create this list, he also has a great podcast that is well worth listening too, Marketing Today.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment