Saturday, June 13, 2009




Top 164 Australian Marketing Pioneers Blogs Pioneer Ranking Google Page Rank Tech Authority Score Tech Reactions 10 Alexa Rating Score Total
1 Bannerblog 8 6 7 5 9 35
3 Acidlabs 8 6 7 6 7 34
2 Servant of Chaos 9 5 7 6 7 34
4 Inspiration Room Daily 7 5 7 5 9 33
5 mUmbrella 9 4 6 4 9 32
6 Marketing Magazine 8 5 5 4 8 30
7 Laurel Papworth 8 4 6 3 8 29
8 Young PR 8 5 4 4 8 29
9 Adspace-Pioneers 8 4 5 5 6 28
10 London Calling 8 5 4 4 7 28
11 Personalize Media 8 5 4 4 7 28
12 Amnesia Blog 7 4 5 4 8 28
13 Get Shouty 8 4 4 5 6 27
14 Brand DNA 8 5 4 5 5 27
15 The Marketer 8 4 5 4 6 27
16 Copywrite 7 4 5 3 8 27
17 Online Marketing Banter 8 4 4 3 8 27
18 Media Hunter 8 4 4 4 7 27
19 Better Communication Results 7 3 5 4 7 26
20 Three Billion 8 5 4 3 5 25
21 Gold Coast Web Designers 6 4 3 3 8 24
22 Angus Whines 7 4 4 4 5 24
23 Pigs Don’t Fly 8 4 4 3 5 24
24 PR Disasters 7 4 4 3 5 23
25 Creative Is Not A Department 8 4 4 3 4 23
26 A perspective 8 4 3 2 6 23
27 Gourmet Ads 8 4 0 3 8 23
28 Business of Marketing and Branding 6 4 4 4 4 22
29 Marketing Easy 6 4 4 2 6 22
30 Zakazukhazoo 8 4 2 1 7 22
31 Kate @ Stickywood 8 4 3 2 5 22
32 Mark Pollard 8 3 3 2 6 22
33 Zebra Bites 8 4 3 2 5 22
34 Sticky Ads 7 3 2 4 6 22
35 Corporate Engagement 7 4 2 3 5 21
36 Shifted Pixels 8 3 3 1 6 21
37 Mark Neely's Blog 7 4 2 2 6 21
38 Talking Digital 8 3 3 1 6 21
39 In My Atomosphere 8 4 3 3 3 21
40 Preneur Marketing 7 3 2 2 6 20
41 Word of Mouth Marketing for Small Business 5 3 3 4 5 20
42 The Digestif 8 4 2 2 4 20
43 PR Warrior 8 3 2 2 5 20
44 The Flasher 8 3 3 2 4 20
45 Who is in conrtol of your b**** 8 3 3 1 5 20
46 Another Advertising Wanker 8 4 2 1 5 20
47 Dominique Hind Collective 8 3 2 1 5 19
48 Innovation Feeder 6 4 2 2 5 19
49 EcioLab 7 5 2 0 5 19
50 FRANKthoughts 8 3 2 1 5 19
51 Ryan's view 6 2 2 1 8 19
52 The Zeitgeists 7 3 3 1 5 19
53 Digital Buzz Blog 7 3 0 1 8 19
54 Taming the beast 6 4 2 3 4 19
55 Campaign Brief 6 4 0 0 8 18
56 Tim Longhurst 7 4 2 1 4 18
57 Tony from the Population 8 4 2 1 3 18
58 CIIMS 8 3 1 2 4 18
59 Publicity Queen 8 3 2 1 4 18
60 Consumer Psychologist 8 4 0 2 4 18
61 WayCoolJnr 8 4 0 1 5 18
62 B&T 4 5 0 1 8 18
63 Start Up Blog 4 3 3 2 6 18
64 Scott Drummond 7 3 3 1 4 18
65 Lexy Klain 7 4 2 1 4 18
66 Ineedhits 6 5 2 1 4 18
67 The oyster Project 8 3 2 1 4 18
68 Publicis Digital 7 3 1 1 5 17
69 Filter Media 4 4 2 2 5 17
70 Will Scully Power 7 3 1 0 6 17
71 Insight + Ideas 8 3 1 2 3 17
72 Business and the internet 7 4 1 0 5 17
73 Sitemost 5 3 0 1 7 16
74 Matt Jones Blog 8 1 2 1 4 16
75 Diffusion 7 4 1 1 3 16
76 How good you want to be 7 3 1 1 4 16
77 Beyond Digital Media 7 2 2 1 4 16
78 Free Beer 5 3 2 1 5 16
79 Ben Cooper 8 3 1 0 4 16
80 The White Agency ffffff 6 4 0 0 6 16
81 Re: Turn On 8 4 0 2 3 17
81 Fresh Chat 6 3 1 1 4 15
82 Uneven Distribution 7 1 2 1 4 15
83 online marketing sydney 5 4 0 0 6 15
84 doingwords.com 7 2 1 1 4 15
85 BMF Sticky 6 3 1 0 5 15
86 Slide Media 7 2 2 0 4 15
87 Send Up a larger room 7 2 0 1 5 15
88 OMG with Emily 7 3 1 0 4 15
89 I hate ads 7 3 0 1 4 15
90 Australian SEO blog 4 0 1 3 6 14
91 Peter Sheanan 6 3 0 1 4 14
92 Australian Small Business 6 3 0 1 4 14
93 The Wayfarer 8 2 0 1 3 14
94 Adnotes 6 4 0 1 3 14
95 Jax Interactive 7 3 0 1 3 14
96 Semfire Search Enging Marketing Blog 5 3 1 1 4 14
97 The Gloo 4 4 0 0 6 14
98 The Communications Room 6 3 1 0 4 14
99 Strike a Cord 7 3 0 0 4 14
100 Lets refresh 7 1 0 0 6 14
101 Marketing Results 6 4 0 0 4 14
102 SEO Company 5 5 0 0 4 14
103 Dan Pankraz Vs. Youth 8 2 0 0 4 14
104 Digital Oz 8 2 1 0 3 14
105 Digital Tip 8 0 1 0 5 14
106 The F Rant 8 4 0 0 2 14
107 Frontiering Talking 8 0 0 0 5 13
108 David Wesson Digital Entertainment 8 3 1 0 1 13
109 The Jason Recliner 5 4 1 1 2 13
110 Pixel Paddock 7 2 1 0 3 13
111 Mobilista 5 3 0 1 4 13
112 Stellar Blog 8 1 0 0 4 13
113 Idea Garden 8 0 0 0 4 12
114 Josh Anstey 6 3 0 0 3 12
115 Classy Marketing 6 3 1 0 2 12
116 Pity the Cool 8 3 0 0 1 12
117 Who put the devil in you? 8 3 0 0 1 12
118 Simon Reynolds 7 2 0 0 3 12
119 Arrow Internet SEO 5 3 0 0 4 12
120 Joely Righteous 8 0 0 0 4 12
121 Digital Marketing Lab 7 0 0 0 5 12
122 To the WordUp 6 0 0 0 5 11
123 Layman's Term 6 3 0 0 2 11
124 Chalkboard Websites 6 2 0 0 3 11
125 Simons Says 7 3 0 0 1 11
126 Gruen Transfer 6 2 0 0 3 11
127 Quintessentially Digital 6 2 0 0 3 11
128 Portz Interactive 7 2 0 0 2 11
129 Work.netx 5 2 0 0 4 11
130 Community Girl 7 0 0 0 4 11
131 Refined Geek 6 2 0 0 3 11
132 Wunderman Aus 6 2 0 0 3 11
133 Kevin C Ferry 7 2 0 0 2 11
134 Influencing the Influencers 7 0 0 0 4 11
135 Behind Digital PR 7 0 0 0 4 11
136 Feeding Kat 8 0 0 0 3 11
137 Hothouse 4 0 0 0 6 10
138 Marketing is a dirty word 7 2 1 0 0 10
139 Via Media - The Way 7 2 0 0 1 10
140 Know Your Tribe 5 0 0 0 5 10
141 The Lost Agency 7 0 0 0 3 10
142 Kruppy Rants 7 2 0 0 1 10
143 Down with 30kb 7 0 0 0 3 10
144 Digital Strategy - Clear Blue Day 5 0 0 0 4 9
145 The Odd one out 6 0 0 0 3 9
146 Tick Yes 4 0 0 0 5 9
147 Reputational Democrarcy 6 0 0 0 3 9
148 Frank, Hayley and the circus 7 0 0 0 2 9
149 Winged Wicked Things 7 0 0 0 2 9
150 Words, thoughts and other stuff 7 0 0 0 2 9
151 Virtual Ryf 5 2 0 0 1 8
152 Ponderings of The Orange Cow 4 3 0 0 1 8
153 Love number 2 6 0 0 0 2 8
154 Just Another PR 7 0 0 0 1 8
156 Latin Ocean 5 0 0 0 2 7
157 RMD's Marcom 6 0 0 0 1 7
158 Roger Down Under 5 0 0 0 2 7
159 Stop, Collaborate and Listen 4 2 0 0 1 7
160 Geared for Profit 4 0 0 0 3 7
161 Write across media 6 0 0 0 1 7
162 Death by Digital 6 0 0 0 1 7
163 Check Later 4 0 0 0 1 5
164 The Social Pages 4 0 0 0 0 4





If your blogs main subject is 'marketing' and you are not on the list, shoot me an email julian@thepopulation.com.au and I will put you on the next update that I do (December 2009). Thanks to Zac Martin for doing all the counting for this one, if there is a problem with your submission please shoot me an email.

A tip, if you would like to improve your Technorati Authority score make sure that you register at Technorati.

Feel free to put this badge on your website.












0 comments:

 

blogger templates | Make Money Online